| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fammune | Mummy | 3 | 5 | 1 | 9 | Block, Regeneration, Mighty Blow, Guard, Tackle |   |   |   |   | 18 | 1 | 41 | 100k |
| 2 | Wamme | Ghoul | 7 | 3 | 3 | 7 | Block, Dodge, Side Step |   |   | 6 |   |   |   | 18 | 70k |
| 3 | Blur | Ghoul | 8 | 3 | 3 | 7 | Block, Dodge, +1MA |   | 1 | 5 |   |   | 1 | 21 | 70k |
| 4 | Xoulan * | Ghoul | 7 | 3 | 4 | 7 | Block, Dodge, Tackle, Diving Tackle, Pro, Dauntless, +1AG |   | 28 | 35 |   | 10 | 7 | 188 | 70k |
| 5 | Mullroy | Zombie | 4 | 3 | 2 | 8 | Regeneration, --ex-Pirate-- |   |   |   |   |   |   |   | 30k |
| 6 | Ewwez | Zombie | 4 | 3 | 2 | 8 | Block, Regeneration, Dirty Player, *Guard*, Dauntless, Pro |   | 1 |   |   | 42 | 10 | 135 | 30k |
| 7 | Zombetta | Zombie | 4 | 3 | 2 | 8 | Block, Regeneration, *Mighty Blow*, Tackle |   | 1 | 1 |   | 8 | 6 | 50 | 30k |
| 8 | The Fifth Tribble | Zombie | 4 | 3 | 2 | 8 | Regeneration, --ex-Toucher-- |   | 1 |   |   |   |   | 1 | 30k |
| 9 | Bytel | Skeleton | 5 | 3 | 2 | 7 | Block, Regeneration, Dirty Player, Pro, Dauntless |   |   | 2 |   | 17 | 3 | 55 | 30k |
| 10 | Carthis | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 60k |
| 11 | Dracolate | Vampire | 5 | 4 | 4 | 8 | Regeneration, Hypnotic Gaze, OFAB |   |   | 1 |   |   |   | 3 | 110k |
| 12 | Avarche | Vampire | 5 | 4 | 4 | 8 | Block, Regeneration, Hypnotic Gaze, *Satiated* | MNG | 2 | 4 |   | 1 | 1 | 21 | 110k |
| 13 | Hraath | Wight | 6 | 3 | 3 | 8 | Block, Regeneration, *Mighty Blow*, Tackle, Pro, Frenzy, *Stand Firm*, *Musician, # |   | 4 | 7 |   | 36 | 4 | 117 | 90k |
| 14 | Magee * | Wight | 6 | 3 | 4 | 8 | Block, Regeneration, *Dodge*, Tackle, Sure Hands, +1AG |   | 25 | 14 |   | 4 | 2 | 85 | 90k |
| 15 | Upperal | Chaos Warrior | 5 | 5 | 3 | 9 | Block, Mighty Blow, Frenzy, *+ST* |   |   | 10 |   | 18 | 3 | 81 | 100k |
| 16 | Wirring | Mummy | 3 | 5 | 1 | 9 | Block, Regeneration, Mighty Blow, *Diving Tackle*, Pro, Stand Firm |   | 2 | 1 |   | 22 | 3 | 64 | 100k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | Cheating Death (Sincerely Dead B) | Re-Rolls: | 7 | x $70k = | 490k | ||||||||||
| Race: | Undead | Fan Factor: | 26 | x $10k = | 260k | ||||||||||
| Team Rating: | 379 | Ghoulio, Paliola and the +AG singing zombies (assistant coaches): | 1 | x $10k = | 10k | ||||||||||
| Treasury: | 50k | +MA dancing zombies (cheerleaders): | 0 | x $10k = |   | ||||||||||
| Coach: | ElFishski | Adept | 1 | x $100k = | 100k | ||||||||||
| * = old FA, #13 = Bounty Hunter - 120k (#0141) | Necromancer | 1 | x $0k = |   | |||||||||||
| TOTAL COST OF TEAM: | 1000k | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Home Field