| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Might Be Envy | Black Orc | 4 | 5 | 2 | 9 | Block, Stand Firm, Mighty Blow, Diving Tackle, Pro, +1ST |   | 1 |   |   |   | 30 | 151 | 80k |
| 2 | Might Irritate | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Dauntless, Diving Tackle |   | 1 |   |   |   | 5 | 26 | 70k |
| 3 | Might Annoy | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Dauntless, Diving Tackle |   | 1 |   |   |   | 5 | 26 | 70k |
| 4 | Might Bother | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Dauntless, Diving Tackle |   | 1 |   |   |   | 5 | 26 | 70k |
| 5 | Might Lie Down | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   | 1 |   |   |   | 1 | 6 | 70k |
| 6 | Might Hinder | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Diving Tackle, Dauntless, Pro |   | 1 |   |   |   | 10 | 51 | 70k |
| 7 | Might Survive | Chaos Dwarf Blocker | 4 | 4 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Mighty Blow, Stand Firm, +1ST |   | 1 |   |   |   | 10 | 51 | 70k |
| 8 | Might Die | Hobgoblin | 6 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 40k |
| 9 | Might Cry | Hobgoblin | 6 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 40k |
| 10 | Might Hurry | Hobgoblin | 8 | 3 | 3 | 7 | +2MA |   | 1 |   |   |   | 2 | 11 | 40k |
| 11 | Might Foul | Hobgoblin | 7 | 3 | 3 | 7 | Dirty Player, +1MA |   | 1 |   |   |   | 2 | 11 | 40k |
| 12 | Might Throw | Hobgoblin | 6 | 3 | 4 | 7 | Block, Dirty Player, Pro, +1AG |   | 1 |   |   |   | 10 | 51 | 40k |
| 13 | Might Catch | Hobgoblin | 6 | 3 | 4 | 7 | Block, Dirty Player, Pro, +1AG |   | 1 |   |   |   | 10 | 51 | 40k |
| 14 | Might Eat You | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Claw, Razor Sharp Fangs, Frenzy, Pro |   | 1 |   |   |   | 20 | 101 | 100k |
| 15 | Might Run Away | Bull Centaur | 6 | 5 | 3 | 9 | Block, Sure Feet, Thick Skull, Sprint, +1ST, +1AG |   | 1 |   |   |   | 10 | 51 | 130k |
| 16 | Might Be Strong | Bull Centaur | 6 | 6 | 2 | 9 | Block, Sure Feet, Thick Skull, Sprint, Stand Firm, +2ST |   | 1 |   |   |   | 20 | 101 | 130k |
|   |
|   |
| Team Name: | ElFishski Narcis | Re-Rolls: | 7 | x $50k = | 350k |
| Race: | Chaos Dwarf | Fan Factor: | 25 | x $10k = | 250k |
| Team Rating: | 332 | Assistant Coaches: |   | x $10k = |   |
| Treasury: |   | Cheerleaders: |   | x $10k = |   |
| Coach: | ElFishski | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 1 | x $150k = | 150k |
| TOTAL COST OF TEAM: | some |