| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Awkward Shuffle | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull |   |   | 1 |   |   |   | 3 | 120k |
| 2 | Slow Number | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull |   |   |   |   |   |   |   | 120k |
| 3 | Wall Flower | Palace Guard | 5 | 4 | 2 | 8 | Block, Stand Firm, Pro |   |   |   | 1 | 6 | 3 | 29 | 80k |
| 4 | Buying Drinks | Palace Guard | 5 | 4 | 2 | 8 | *Diving Tackle*, Pro |   |   | 2 |   |   | 1 | 11 | 80k |
| 5 | Broken Leg | Palace Guard | 5 | 4 | 2 | 7 | Pro | MNG, -av |   |   |   | 1 | 1 | 7 | 80k |
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 | Break | Bedouin | 7 | 3 | 3 | 7 | Block, Tackle |   |   | 2 |   | 1 | 1 | 13 | 50k |
| 8 | Polka | Bedouin | 7 | 3 | 3 | 7 | Block, Dirty Player |   |   | 3 |   | 2 |   | 13 | 50k |
| 9 | Ballroom | Bedouin | 7 | 3 | 3 | 7 | Dirty Player |   |   | 2 |   |   |   | 6 | 50k |
| 10 | Tango | Bedouin | 7 | 3 | 3 | 7 | Block, *Guard* |   |   | 3 |   | 2 | 1 | 18 | 50k |
| 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 | Hands in the Sky | Dervish | 7 | 3 | 3 | 7 | Dauntless, Frenzy |   |   |   |   |   |   |   | 80k |
| 14 | Nobody Is Watching | Dervish | 8 | 3 | 3 | 7 | Block, Dauntless, Frenzy, +1MA | MNG |   | 3 |   | 5 |   | 19 | 80k |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | To Impress | Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Accurate, Strong Arm |   | 4 | 1 |   |   | 1 | 12 | 70k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | Dance! | Re-Rolls: | 3 | x $50k = | 150k | ||||||||||
| Race: | Araby | Fan Factor: | 14 | x $10k = | 140k | ||||||||||
| Team Rating: | 153 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 20k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | ElFishski | Apothecary: | 1 | x $50k = | 50k | ||||||||||
|   | Team Wizard: | 0 | x $150k = |   | |||||||||||
| TOTAL COST OF TEAM: |   | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |