| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Yo Yo | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Wrong Stuff, *Piling On*, Jump Up | MNG |   |   |   | 3 | 2 | 16 | 30k |
| 2 |   | Man-At-Arms | 6 | 3 | 3 | 8 | Not In Team |   |   |   |   |   |   |   |   |
| 3 | Omo | Man-At-Arms | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   |   | 50k |
| 4 | Mojo | Man-At-Arms | 6 | 3 | 3 | 8 | Pro |   |   | 2 |   |   |   | 6 | 50k |
| 5 | Toto | Lineman | 6 | 3 | 3 | 8 | Dauntless |   | 1 | 1 |   | 2 |   | 8 | 50k |
| 6 | Lo Lo | Lineman | 6 | 3 | 4 | 8 | *Leap*, +1AG | MNG |   | 3 |   | 2 |   | 13 | 50k |
| 7 | Lo Blo | Lineman | 6 | 3 | 3 | 8 |   |   |   | 1 |   | 1 |   | 5 | 50k |
| 8 | So So | Lineman | 6 | 3 | 3 | 8 | Block, Dauntless |   | 1 | 1 |   | 1 | 2 | 16 | 50k |
| 9 | Jo Blo | Lineman | 6 | 3 | 3 | 8 | Block, Strip Ball | MNG | 1 | 2 |   |   | 1 | 12 | 50k |
| 10 | Sno Glo | Lineman | 6 | 3 | 3 | 8 | Sure Hands |   | 2 |   |   |   | 1 | 7 | 50k |
| 11 | No No | Lineman | 6 | 3 | 3 | 8 | Pass Block, Nerves Of Steel |   | 1 | 1 |   | 1 | 1 | 11 | 50k |
| 12 | Oh-Oh | Lineman | 6 | 3 | 3 | 8 | Frenzy, (No Niggling Injury) | MNG | 1 |   |   | 1 | 1 | 8 | 50k |
| 13 | Ho Ho | Lineman | 6 | 3 | 3 | 8 | *Side Step*, Shadowing |   | 1 | 2 |   | 1 | 1 | 14 | 50k |
| 14 | Ro Bo | Lineman | 6 | 3 | 3 | 8 | *Catch* |   | 1 | 1 |   | 1 |   | 6 | 50k |
| 15 | Go Go | Lineman | 6 | 3 | 3 | 8 | Sure Hands, *Sure Feets*, --Hall Of Fame-- |   |   | 3 |   | 3 |   | 15 | 50k |
| 16 | No Mo | Lineman | 6 | 3 | 3 | 8 |   |   |   | 1 |   | 1 |   | 5 | 50k |
|   |
|   |
| Team Name: | On The Line | Re-Rolls: | 5 | x $50k = | 250k |
| Race: | Human | Fan Factor: | 15 | x $10k = | 150k |
| Team Rating: | 161 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: |   | Cheerleaders: | 0 | x $10k = |   |
| Coach: | ElFishski | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 1 | x $150k = | 150k |
| TOTAL COST OF TEAM: |   |