
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aztec | Beast Of Nurgle | 3 | 5 | 1 | 9 | Block, MB, Tentacles, Foul App, Regen, Stupid |   |   |   |   | 6 |   | 12 | 120k |
| 2 | Tribble Chaos [fa] | Beast Of Nurgle | 3 | 5 | 1 | 9 | Block, MB, Tentacles, Foul App, Regen, Stand Firm, *Smart* |   |   |   |   | 16 | 4 | 52 | 120k |
| 3 | Industrial | Rotter | 4 | 4 | 2 | 8 | Foul App, Regen |   |   |   |   |   |   |   | 100k |
| 4 | Swirls | Rotter | 4 | 4 | 1 | 8 | Block, Foul App, Regen, Mighty Blow, Guard | -ag |   |   |   | 8 | 6 | 46 | 100k |
| 5 | Seahorse | Rotter | 4 | 4 | 2 | 8 | Block, Foul App, Regen, Mighty Blow |   |   |   |   | 6 | 2 | 22 | 100k |
| 6 | Chieftan | Rotter | 4 | 4 | 2 | 8 | Block, Foul App, Regen, Mighty Blow, Guard, Pro |   | 2 |   | 11 | 6 | 58 | 100k | |
| 7 | Harmony | Beastman | 6 | 3 | 3 | 8 | Horns |   | 1 |   |   |   |   | 1 | 60k |
| 8 | Howl | Beastman | 6 | 3 | 3 | 8 | Block, Horns, *Claws*, *Razor Sharp Fangs*, Stand Firm, Frenzy |   | 1 | 3 |   | 38 | 3 | 101 | 60k |
| 9 | Ghost | Beastman | 6 | 5 | 3 | 9 | Block, Horns, *+2ST*, *Diving Tackle*, MH |   | 3 | 14 |   | 2 | 6 | 79 | 60k |
| 10 | Uncertain | Beastman | 6 | 3 | 3 | 8 | Block, Horns, Guard, Stand Firm, Dirty Player |   | 1 | 3 |   | 20 | 1 | 55 | 60k |
| 11 | Motion | Beastman | 6 | 3 | 3 | 8 | Block, Horns, Guard, Stand Firm, Sure Hands |   | 4 | 10 |   | 1 | 3 | 51 | 60k |
| 12 | Heart | Beastman | 6 | 3 | 3 | 8 | Block, Horns, *Claws*, Tackle |   | 1 | 6 |   | 2 | 2 | 33 | 60k |
| 13 | Feather | Beastman | 6 | 3 | 3 | 8 | Block, Horns, Guard, Dirty Player, *Hypnotic Gaze* | 2 | 4 |   | 19 | 5 | 77 | 60k | |
| 14 | Pieces | Beastman | 6 | 3 | 3 | 8 | Block, Horns, Dirty Player |   | 2 | 3 |   |   |   | 11 | 60k |
| 15 | Crush | Chaos Dwarf | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Guard, Pro, -Flea Circus- |   |   |   |   | 13 | 4 | 46 | 70k |
| 16 | Aerofoil | Chaos Dwarf | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Guard, Stand Firm, Pro, -Hall Of Fame- |   |   |   | 20 | 7 | 75 | 70k | |
| Team Name: | Subtle Nuance | Re-Rolls: | 8 | x $70k = | 560k | ||||||||||
| Race: | Nurgle | Fan Factor: | 23 | x $10k = | 230k | ||||||||||
| Team Rating: | 377 | Assistant Coaches: | 0 | x $10k = | |||||||||||
| Treasury: | 90k | Cheerleaders: | 0 | x $10k = | |||||||||||
| Coach: | ElFishski | Adept of Nurgle: | 1 | x $100k = | 100k | ||||||||||
| Pointless Stats: Games- 43, Cas- 127/50.16/22, Skills- 55n, 6d, 2stat | Priest of Nurgle: | 1 | x $100k = | 100k | |||||||||||
| TOTAL COST OF TEAM: | 2250k | ||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |